The draw for the 2023 Halford Hewitt will take place this evening. We hope to have the full draw published by 8.00pm here.
Halford Hewitt Draw 2023
Epsom beat Charterhouse in the Final 4-1| Tee Time | 1st Round | 2nd Round | 3rd Round | Quarter Final | Semi Final | Final | Winner |
|---|---|---|---|---|---|---|---|
| RCP 07:45 | Harrow | Epsom 3-2 | Epsom 3-2 | Epsom 3.5-1.5 | Epsom 3.5-1.5 | Epsom 4-1 | Loretto 3-2 |
| Epsom | |||||||
| RCP 08:20 | Whitgift | Whitgift 3-2 | |||||
| Repton | |||||||
| RCP 08:55 | Liverpool | Rugby 3.5-1.5 | Westminster 4.5-0.5 | ||||
| Rugby | |||||||
| RCP 09:30 | Westminster | Westminster 3.5-1.5 | |||||
| Clifton | |||||||
| RCP 10:05 | Winchester | Bradfield 3.5-1.5 | Cranleigh 3-2 | Canford 4-1 | |||
| Bradfield | |||||||
| RCP 10:40 | Cranleigh | Cranleigh 3.5-1.5 | |||||
| Fettes | |||||||
| RCP 11:15 | Aldenham | Stonyhurst 3.5-1.5 | Canford 3-2 | ||||
| Stonyhurst | |||||||
| RCP 11:50 | Wellington | Canford 3.5-1.5 | |||||
| Canford | |||||||
| RCP 12:25 | Lancing | Lancing 3.5-1.5 | Charterhouse 3.5-1.5 | Charterhouse 3.5-1.5 | Charterhouse 3-2 | ||
| Gresham's | |||||||
| RCP 13:00 | Highgate | Charterhouse 4-1 | |||||
| Charterhouse | |||||||
| RCP 13:35 | Radley | Haileybury 3.5-1.5 | Oundle 3-2 | ||||
| Haileybury | |||||||
| RCP 14:10 | Oundle | Oundle 3-2 | |||||
| Forest | |||||||
| RCP 14:45 | Blundell's | Sherborne 3.5-1.5 | Tonbridge 3.5-1.5 | Tonbridge 3-2 | |||
| Sherborne | |||||||
| RCP 15:20 | Malvern | Tonbridge 3-2 | |||||
| Tonbridge | |||||||
| RCP 07:45 | Merchiston | Watson's 3-2 | Uppingham 3-2 | ||||
| Watson's | |||||||
| RCP 08:20 | Brighton | Uppingham 3.5-1.5 | |||||
| Uppingham | |||||||
| RSG 07:45 | Loretto | Loretto 3-2 | Loretto 4.5-0.5 | Loretto 3.5-1.5 | Loretto 4-1 | Loretto 3.5-1.5 | |
| Rossall | |||||||
| RSG 08:20 | The Leys | Framlingham 3-2 | |||||
| Framlingham | |||||||
| RSG 08:55 | Cheltenham | Cheltenham 4-1 | Merchant Taylors' 3.5-1.5 | ||||
| Wrekin | |||||||
| RSG 09:30 | Merchant Taylors' | Merchant Taylors' 3-2 | |||||
| Bedford | |||||||
| RSG 10:10 | St Bees | Felsted 3-2 | Dulwich 3.5-1.5 | Dulwich 4-1 | |||
| Felsted | |||||||
| RSG 10:50 | Dulwich | Dulwich 4-1 | |||||
| Wellingborough | |||||||
| RSG 11:30 | St Paul's | St Paul's 3-2 | St Paul's 4-1 | ||||
| Shrewsbury | |||||||
| RSG 12:10 | Glenalmond | Glenalmond 3.5-1.5 | |||||
| Stowe | |||||||
| RSG 12:50 | Chigwell | Taunton 3-2 | Eton 4.5-0.5 | Eton 4-1 | Eton 4-1 | ||
| Taunton | |||||||
| RSG 13:30 | Ampleforth | Eton 3-2 | |||||
| Eton | |||||||
| RSG 14:15 | Edinburgh | Edinburgh 4.5-0.5 | Edinburgh 3-2 | ||||
| Mill Hill | |||||||
| RSG 15:00 | Trent | Marlborough 3-2 | |||||
| Marlborough | |||||||
| RSG 07:45 | Downside | Downside 3.5-1.5 | Hurstpierpoint 3-2 | King's Canterbury 3.5-1.5 | |||
| Eastbourne | |||||||
| RSG 08:20 | King Edward's B'ham | Hurstpierpoint 5-0 | |||||
| Hurstpierpoint | |||||||
| RSG 08:55 | Berkhamsted | Berkhamsted 4-1 | King's Canterbury 3-2 | ||||
| City of London | |||||||
| RSG 09:30 | Bishop's Stortford | King's Canterbury 4-1 | |||||
| King's Canterbury |

