Halford Hewitt Draw 2025
Bradfield beat Harrow in the Final 3 1/2 - 1 1/2| Tee Time | 1st Round | 2nd Round | 3rd Round | Quarter Final | Semi Final | Final | Winner |
|---|---|---|---|---|---|---|---|
| RCP 07:45 | Mill Hill | Mill Hill 3-2 | Berkhamsted 4-1 | Berkhamsted 3-2 | Berkhamsted 3 1/2 - 1 1/2 | Winchester 3-2 | Bradfield 3 1/2 - 1 1/2 |
| St Paul's | |||||||
| RCP 08:20 | Chigwell | Berkhamsted 3-2 | |||||
| Berkhamsted | |||||||
| RCP 08:55 | Uppingham | Uppingham 3 1/2 - 1 1/2 | Uppingham 3 1/2 - 1 1/2 | ||||
| Ampleforth | |||||||
| RCP 09:30 | Bishop's Stortford | Bishop's Stortford 3-2 | |||||
| Wrekin | |||||||
| RCP 10:05 | Clifton | Clifton 4 1/2 - 1/2 | Clifton 3-2 | Clifton 3 1/2 - 1 1/2 | |||
| Highgate | |||||||
| RCP 10:40 | King Edward's B'ham | Merchiston 4 1/2 - 1/2 | |||||
| Merchiston | |||||||
| RCP 11:15 | Marlborough | Marlborough 3-2 | Felsted 3-2 | ||||
| Downside | |||||||
| RCP 11:50 | Taunton | Felsted 3 1/2 - 1 1/2 | |||||
| Felsted | |||||||
| RCP 12:25 | Brighton | Brighton 4-1 | Brighton 3-2 | Winchester 3-2 | Winchester 3 1/2 - 1 1/2 | ||
| Westminster | |||||||
| RCP 13:00 | Hurstpierpoint | Hurstpierpoint 3-2 | |||||
| Rugby | |||||||
| RCP 13:35 | Oundle | Bedford 4-1 | Winchester 3 1/2 - 1 1/2 | ||||
| Bedford | |||||||
| RCP 14:10 | Winchester | Winchester 3-2 | |||||
| Trent | |||||||
| RCP 14:45 | Wellingborough | Cheltenham 3-2 | Cheltenham 3-2 | Merchant Taylor's 4-1 | |||
| Cheltenham | |||||||
| RCP 15:20 | Canford | Canford 3-2 | |||||
| Eton | |||||||
| RCP 07:45 | Watson's | Merchant Taylors' 3-2 | Merchant Taylor's 3 1/2 - 1 1/2 | ||||
| Merchant Taylors' | |||||||
| RCP 08:20 | Malvern | Malvern 4 1/2 - 1/2 | |||||
| City of London | |||||||
| RSG 07:45 | Framlingham | Wellington 3 1/2 - 1 1/2 | Wellington 4 1/2 - 1/2 | Bradfield 3 1/2 - 1 1/2 | Bradfield 4-1 | Bradfield 3 1/2 - 1 1/2 | |
| Wellington | |||||||
| RSG 08:20 | Forest | Haileybury 3 1/2 - 1 1/2 | |||||
| Haileybury | |||||||
| RSG 08:55 | Blundell's | Bradfield 4-1 | Bradfield 3-2 | ||||
| Bradfield | |||||||
| RSG 09:30 | Whitgift | Whitgift 3 1/2 - 1 1/2 | |||||
| Radley | |||||||
| RSG 10:10 | King's Canterbury | King's Canterbury 3 1/2 - 1 1/2 | King's Canterbury 3-2 | Cranleigh 4-1 | |||
| Stonyhurst | |||||||
| RSG 10:50 | Stowe | Dulwich 3 1/2 - 1 1/2 | |||||
| Dulwich | |||||||
| RSG 11:30 | Cranleigh | Cranleigh 4-1 | Cranleigh 4-1 | ||||
| Lancing | |||||||
| RSG 12:10 | Shrewsbury | Gresham's 3-2 | |||||
| Gresham's | |||||||
| RSG 12:50 | Repton | Repton 3-2 | Rossall 4-1 | Rossall 3 1/2 - 1 1/2 | Harrow 3-2 | ||
| The Leys | |||||||
| RSG 13:30 | Loretto | Rossall 3-2 | |||||
| Rossall | |||||||
| RSG 14:15 | Edinburgh Academy | Edinburgh Academy 3-2 | Sherborne 3-2 | ||||
| Aldenham | |||||||
| RSG 15:00 | Sherborne | Sherborne 4 1/2 - 1/2 | |||||
| Eastbourne | |||||||
| RSG 07:45 | Epsom | Epsom 3-2 | Epsom 4-1 | Harrow 4 1/2 - 1/2 | |||
| Tonbridge | |||||||
| RSG 08:20 | Charterhouse | Charterhouse 4-1 | |||||
| Liverpool | |||||||
| RSG 08:55 | Harrow | Harrow 4-1 | Harrow 4-1 | ||||
| Glenalmond | |||||||
| RSG 09:30 | Fettes | Fettes 3-2 | |||||
| St Bees |
Halford Hewitt Draw 2024
Eton beat Bedford in the Final 4-1| Tee Time | 1st Round | 2nd Round | 3rd Round | Quarter Final | Semi Final | Final | Winner |
|---|---|---|---|---|---|---|---|
| RCP 07:45 | Rugby | Rugby 3-2 | Repton 4-1 | Repton 3-2 | Bedford 3 1/2-1 1/2 | Bedford 3-2 | Eton 4-1 |
| Edinburgh | |||||||
| RCP 08:20 | Repton | Repton 3-2 | |||||
| Epsom | |||||||
| RCP 08:55 | Bishop's Stortford | Bishop's Stortford 3-2 | Haileybury 4-1 | ||||
| King Edward's B'ham | |||||||
| RCP 09:30 | Eastbourne | Haileybury 3-2 | |||||
| Haileybury | |||||||
| RCP 10:05 | Wrekin | Wrekin 3-2 | Winchester 3 1/2-1 1/2 | Bedford 3-2 | |||
| Felsted | |||||||
| RCP 10:40 | Winchester | Winchester 3-2 | |||||
| Stowe | |||||||
| RCP 11:15 | Bedford | Bedford 3 1/2-1 1/2 | Bedford 4 1/2-1/2 | ||||
| St. Paul's | |||||||
| RCP 11:50 | Chigwell | Chigwell 4-1 | |||||
| City of London | |||||||
| RCP 12:25 | Fettes | Fettes 4-1 | Fettes 3 1/2-1 1/2 | Brighton 3 1/2-1 1/2 | Cranleigh 3-2 | ||
| Wellingborough | |||||||
| RCP 13:00 | Trent | Trent 3 1/2-1 1/2 | |||||
| Cheltenham | |||||||
| RCP 13:35 | Brighton | Brighton 3-2 | Brighton 3 1/2-1 1/2 | ||||
| Canford | |||||||
| RCP 14:10 | Lancing | Lancing 3-2 | |||||
| Marlborough | |||||||
| RCP 14:45 | St. Bees | Cranleigh 4-1 | Cranleigh 3 1/2-1 1/2 | Cranleigh 4-1 | |||
| Cranleigh | |||||||
| RCP 15:20 | Stonyhurst | Stonyhurst 4-1 | |||||
| Highgate | |||||||
| RCP 07:45 | Gresham's | Gresham's 3 1/2-1 1/2 | Gresham's 3-2 | ||||
| Taunton | |||||||
| RCP 08:20 | Westminster | Westminster 3-2 | |||||
| Berkhamsted | |||||||
| RSG 07:45 | Merchiston | Merchiston 3 1/2-1 1/2 | Wellington 3 1/2-1 1/2 | Uppingham 3-2 | Tonbridge 3-2 | Eton 3 1/2-1 1/2 | |
| Sherborne | |||||||
| RSG 08:20 | Wellington | Wellington 4-1 | |||||
| Bradfield | |||||||
| RSG 08:55 | Loretto | Loretto 3 1/2-1 1/2 | Uppingham 3-2 | ||||
| Watson's | |||||||
| RSG 09:30 | Uppingham | Uppingham 3 1/2-1 1/2 | |||||
| Blundell's | |||||||
| RSG 10:10 | Mill Hill | Oundle 5-0 | Oundle 4-1 | Tonbridge 3 1/2-1 1/2 | |||
| Oundle | |||||||
| RSG 10:50 | Framlingham | Framlingham 3-2 | |||||
| Clifton | |||||||
| RSG 11:30 | Whitgift | Shrewsbury 3-2 | Tonbridge 3-2 | ||||
| Shrewsbury | |||||||
| RSG 12:10 | Tonbridge | Tonbridge 4 1/2-1/2 | |||||
| Liverpool | |||||||
| RSG 12:50 | Charterhouse | Charterhouse 3 1/2-1 1/2 | Charterhouse 3-2 | Eton 3 1/2-1 1/2 | Eton 3 1/2-1 1/2 | ||
| Forest | |||||||
| RSG 13:30 | Glenalmond | Harrow 4-1 | |||||
| Harrow | |||||||
| RSG 14:15 | King's Canterbury | Eton 5-0 | Eton 3 1/2-1 1/2 | ||||
| Eton | |||||||
| RSG 15:00 | Dulwich | Ampleforth 5-0 | |||||
| Ampleforth | |||||||
| RSG 07:45 | Downside | Radley 3-2 | Rossall 3-2 | Rossall 4-1 | |||
| Radley | |||||||
| RSG 08:20 | Rossall | Rossall 3 1/2-1 1/2 | |||||
| Merchant Taylors' | |||||||
| RSG 08:55 | Malvern | Malvern 4-1 | Malvern 4 1/2-1/2 | ||||
| The Leys | |||||||
| RSG 09:30 | Hurstpierpoint | Hurstpierpoint 3-2 | |||||
| Aldenham |
Halford Hewitt Draw 2023
Epsom beat Charterhouse in the Final 4-1| Tee Time | 1st Round | 2nd Round | 3rd Round | Quarter Final | Semi Final | Final | Winner |
|---|---|---|---|---|---|---|---|
| RCP 07:45 | Harrow | Epsom 3-2 | Epsom 3-2 | Epsom 3.5-1.5 | Epsom 3.5-1.5 | Epsom 4-1 | Loretto 3-2 |
| Epsom | |||||||
| RCP 08:20 | Whitgift | Whitgift 3-2 | |||||
| Repton | |||||||
| RCP 08:55 | Liverpool | Rugby 3.5-1.5 | Westminster 4.5-0.5 | ||||
| Rugby | |||||||
| RCP 09:30 | Westminster | Westminster 3.5-1.5 | |||||
| Clifton | |||||||
| RCP 10:05 | Winchester | Bradfield 3.5-1.5 | Cranleigh 3-2 | Canford 4-1 | |||
| Bradfield | |||||||
| RCP 10:40 | Cranleigh | Cranleigh 3.5-1.5 | |||||
| Fettes | |||||||
| RCP 11:15 | Aldenham | Stonyhurst 3.5-1.5 | Canford 3-2 | ||||
| Stonyhurst | |||||||
| RCP 11:50 | Wellington | Canford 3.5-1.5 | |||||
| Canford | |||||||
| RCP 12:25 | Lancing | Lancing 3.5-1.5 | Charterhouse 3.5-1.5 | Charterhouse 3.5-1.5 | Charterhouse 3-2 | ||
| Gresham's | |||||||
| RCP 13:00 | Highgate | Charterhouse 4-1 | |||||
| Charterhouse | |||||||
| RCP 13:35 | Radley | Haileybury 3.5-1.5 | Oundle 3-2 | ||||
| Haileybury | |||||||
| RCP 14:10 | Oundle | Oundle 3-2 | |||||
| Forest | |||||||
| RCP 14:45 | Blundell's | Sherborne 3.5-1.5 | Tonbridge 3.5-1.5 | Tonbridge 3-2 | |||
| Sherborne | |||||||
| RCP 15:20 | Malvern | Tonbridge 3-2 | |||||
| Tonbridge | |||||||
| RCP 07:45 | Merchiston | Watson's 3-2 | Uppingham 3-2 | ||||
| Watson's | |||||||
| RCP 08:20 | Brighton | Uppingham 3.5-1.5 | |||||
| Uppingham | |||||||
| RSG 07:45 | Loretto | Loretto 3-2 | Loretto 4.5-0.5 | Loretto 3.5-1.5 | Loretto 4-1 | Loretto 3.5-1.5 | |
| Rossall | |||||||
| RSG 08:20 | The Leys | Framlingham 3-2 | |||||
| Framlingham | |||||||
| RSG 08:55 | Cheltenham | Cheltenham 4-1 | Merchant Taylors' 3.5-1.5 | ||||
| Wrekin | |||||||
| RSG 09:30 | Merchant Taylors' | Merchant Taylors' 3-2 | |||||
| Bedford | |||||||
| RSG 10:10 | St Bees | Felsted 3-2 | Dulwich 3.5-1.5 | Dulwich 4-1 | |||
| Felsted | |||||||
| RSG 10:50 | Dulwich | Dulwich 4-1 | |||||
| Wellingborough | |||||||
| RSG 11:30 | St Paul's | St Paul's 3-2 | St Paul's 4-1 | ||||
| Shrewsbury | |||||||
| RSG 12:10 | Glenalmond | Glenalmond 3.5-1.5 | |||||
| Stowe | |||||||
| RSG 12:50 | Chigwell | Taunton 3-2 | Eton 4.5-0.5 | Eton 4-1 | Eton 4-1 | ||
| Taunton | |||||||
| RSG 13:30 | Ampleforth | Eton 3-2 | |||||
| Eton | |||||||
| RSG 14:15 | Edinburgh | Edinburgh 4.5-0.5 | Edinburgh 3-2 | ||||
| Mill Hill | |||||||
| RSG 15:00 | Trent | Marlborough 3-2 | |||||
| Marlborough | |||||||
| RSG 07:45 | Downside | Downside 3.5-1.5 | Hurstpierpoint 3-2 | King's Canterbury 3.5-1.5 | |||
| Eastbourne | |||||||
| RSG 08:20 | King Edward's B'ham | Hurstpierpoint 5-0 | |||||
| Hurstpierpoint | |||||||
| RSG 08:55 | Berkhamsted | Berkhamsted 4-1 | King's Canterbury 3-2 | ||||
| City of London | |||||||
| RSG 09:30 | Bishop's Stortford | King's Canterbury 4-1 | |||||
| King's Canterbury |
Halford Hewitt Draw 2022
Loretto beat Radley in the Final 3½-1½| Tee Time | 1st Round | 2nd Round | 3rd Round | Quarter Final | Semi Final | Final | Winner |
|---|---|---|---|---|---|---|---|
| RCP 07:45 | Watson's | Watson's 4 1/2 - 1/2 | Watson's 3 - 2 | Watson's 3 - 2 | Tonbridge 3 - 2 | Tonbridge 3 1/2 - 1 1/2 | Loretto 3 1/2 - 1 1/2 |
| Berkhamsted | |||||||
| RCP 08:20 | Whitgift | Whitgift 4 1/2 - 1/2 | |||||
| Downside | |||||||
| RCP 08:55 | Eastbourne | Eastbourne 4 - 1 | Eastbourne 3 - 2 | ||||
| Bishop's Stortford | |||||||
| RCP 09:30 | Wellingborough | Wellingborough 4 - 1 | |||||
| City of London | |||||||
| RCP 10:05 | Tonbridge | Tonbridge 3 - 2 | Tonbridge 3 - 2 | Tonbridge 3 1/2 - 1 1/2 | |||
| Hurstpierpoint | |||||||
| RCP 10:40 | Winchester | Bedford 3 - 2 | |||||
| Bedford | |||||||
| RCP 11:15 | Cheltenham | Cheltenham 3 - 2 | Glenalmond 4 - 1 | ||||
| Brighton | |||||||
| RCP 11:50 | Glenalmond | Glenalmond 4 - 1 | |||||
| Uppingham | |||||||
| RCP 12:25 | Liverpool | Bradfield 4 - 1 | Bradfield 4 1/2 - 1/2 | Bradfield 4 - 1 | Radley 4 - 1 | ||
| Bradfield | |||||||
| RCP 13:00 | Fettes | Fettes 3 - 2 | |||||
| Wellington | |||||||
| RCP 13:35 | Mill Hill | Stonyhurst 3 1/2 - 1 1/2 | Stonyhurst 3 - 2 | ||||
| Stonyhurst | |||||||
| RCP 14:10 | Chigwell | St Bees 3 - 2 | |||||
| St Bees | |||||||
| RCP 14:45 | Aldenham | Highgate 3 - 2 | Radley 5 - 0 | Radley 4 1/2 - 1/2 | |||
| Highgate | |||||||
| RCP 15:20 | King Ed's B'ham | Radley 4 - 1 | |||||
| Radley | |||||||
| RCP 07:45 | Cranleigh | Cranleigh 3 1/2 - 1 1/2 | Cranleigh 4 1/2 - 1/2 | ||||
| Merchiston | |||||||
| RCP 08:20 | Framlingham | Framlingham 3 1/2 - 1 1/2 | |||||
| Wrekin | |||||||
| RSG 07:45 | Forest | St Paul's 4 - 1 | Charterhouse 4 1/2 - 1/2 | Charterhouse 3 1/2 - 1 1/2 | Loretto 4 - 1 | Loretto 3 - 2 | |
| St Paul's | |||||||
| RSG 08:20 | Eton | Charterhouse 4 - 1 | |||||
| Charterhouse | |||||||
| RSG 08:55 | Malvern | Malvern 3 1/2 - 1 1/2 | Malvern 4 - 1 | ||||
| Canford | |||||||
| RSG 09:30 | Ampleforth | Taunton 3 - 2 | |||||
| Taunton | |||||||
| RSG 10:10 | Oundle | Blundell's 3 - 2 | Loretto 4 1/2 - 1/2 | Loretto 5 - 0 | |||
| Blundell's | |||||||
| RSG 10:50 | Loretto | Loretto 4 - 1 | |||||
| Merchant Taylors' | |||||||
| RSG 11:30 | Trent | Trent 3 1/2 - 1 1/2 | Trent 4 - 1 | ||||
| Shrewsbury | |||||||
| RSG 12:10 | Gresham's | Gresham's 3 - 2 | |||||
| Dulwich | |||||||
| RSG 12:50 | Clifton | Repton 4 - 1 | Repton 3 - 2 | Repton 3 - 2 | Haileybury 3 1/2 - 1 1/2 | ||
| Repton | |||||||
| RSG 13:30 | Epsom | Epsom 4 - 1 | |||||
| King's Canterbury | |||||||
| RSG 14:15 | The Leys | Lancing 3 - 2 | Harrow 5 - 0 | ||||
| Lancing | |||||||
| RSG 15:00 | Harrow | Harrow 4 - 1 | |||||
| Stowe | |||||||
| RSG 07:45 | Westminster | Sherborne 3 1/2 - 1 1/2 | Edinburgh Ac. 3 - 2 | Haileybury 4 - 1 | |||
| Sherborne | |||||||
| RSG 08:20 | Felsted | Edinburgh Ac. 3 1/2 - 1 1/2 | |||||
| Edinburgh Ac. | |||||||
| RSG 08:55 | Haileybury | Haileybury 3 - 2 | Haileybury 3 - 2 | ||||
| Rugby | |||||||
| RSG 09:30 | Marlborough | Marlborough 3 - 2 | |||||
| Rossall |
Halford Hewitt Draw 2021
Loretto beat Sherborne in the Final 4½-½| Tee Time | 1st Round | 2nd Round | 3rd Round | Quarter Final | Semi Final | Final | Winner |
|---|---|---|---|---|---|---|---|
| RCP 07:15 | Felsted | Mill Hill 3-2 | Loretto 5-0 | Loretto 3-2 | Loretto 3-2 | Loretto 5-0 | Loretto 41/2 - 1/2 |
| Mill Hill | |||||||
| RCP 07:50 | Loretto | Loretto 4-1 | |||||
| Highgate | |||||||
| RCP 08:25 | Haileybury | Ampleforth 3-2 | Ampleforth 4-1 | ||||
| Ampleforth | |||||||
| RCP 09:00 | City of London | Framlingham 3 1/2 -1 1/2 | |||||
| Framlingham | |||||||
| RCP 09:35 | Rugby | Rugby 4 1/2 - 1/2 | Rugby 3 1/2 - 1 1/2 | Rugby 3-2 | |||
| King Edward's B'ham | |||||||
| RCP 10:10 | Bedford | Bedford 3 1/2-1 1/2 | |||||
| Aldenham | |||||||
| RCP 10.45 | Stonyhurst | Stonyhurst 4-1 | Stonyhurst 3-2 | ||||
| Trent | |||||||
| RCP 11:20 | Edinburgh Academy | Edinburgh Academy 4-1 | |||||
| Berkhamsted | |||||||
| RCP 11:55 | Cheltenham | Cheltenham 3 1/2-1 1/2 | Cheltenham 3-2 | Cheltenham 3-2 | Cheltenham 3-2 | ||
| Westminster | |||||||
| RCP 12:30 | King's Canterbury | King's Canterbury 3-2 | |||||
| Blundell's | |||||||
| RCP 13:05 | Downside | Repton 4-1 | Repton 4 1/2-1/2 | ||||
| Repton | |||||||
| RCP 13:40 | Wrekin | Wrekin 3-2 | |||||
| Glenalmond | |||||||
| RCP 14:15 | Uppingham | Uppingham 4-1 | Uppingham 4 1/2-1/2 | Uppingham 3-2 | |||
| Gresham's | |||||||
| RCP 14:50 | Liverpool | Liverpool 3 1/2 -1 1/2 | |||||
| Epsom | |||||||
| RCP 07:15 | The Leys | Forest 3-2 | Forest 3-2 | ||||
| Forest | |||||||
| RCP 07:50 | Dulwich | Clifton 3-2 | |||||
| Clifton | |||||||
| Prince's 07:15 | Fettes | Malvern 3 1/2-1 1/2 | Malvern 31/2 - 11/2 | Sherborne 3-2 | Sherborne 3-2 | Sherborne 3-2 | |
| Malvern | |||||||
| Prince's 07:50 | Cranleigh | Marlborough 3-2 | |||||
| Marlborough | |||||||
| Prince's 08:25 | Winchester | Sherborne 3 1/2-1 1/2 | Sherborne 3-2 | ||||
| Sherborne | |||||||
| Prince's 09:00 | Shrewsbury | Shrewsbury 4 1/2-1/2 | |||||
| Whitgift | |||||||
| Prince's 09:35 | Brighton | Brighton 3-2 | Tonbridge 3 1/2-1 1/2 | Tonbridge 3-2 | |||
| Charterhouse | |||||||
| Prince's 10:10 | Radley | Tonbridge 3-2 | |||||
| Tonbridge | |||||||
| Prince's 10:45 | Eton | Eton 4 1/2-1/2 | Eton 4-1 | ||||
| Eastbourne | |||||||
| Prince's 11:20 | Lancing | Canford 4-1 | |||||
| Canford | |||||||
| Prince's 11:55 | Merchant Taylors' | Merchant Taylors' 4 1/2-1/2 | Rossall 3 1/2-1 1/2 | Rossall 3-2 | Rossall 3 1/2-1 1/2 | ||
| Stowe | |||||||
| Prince's 12:30 | Hurstpierpoint | Rossall 3 1/2-1 1/2 | |||||
| Rossall | |||||||
| Prince's 13:05 | St Paul's | Watson's 3-2 | Watson's 3-2 | ||||
| Watson's | |||||||
| Prince's 13:40 | Merchiston | Merchiston 3-2 | |||||
| Chigwell | |||||||
| Prince's 14:15 | Bradfield | Bradfield 3 1/2-1 1/2 | Bradfield 4 1/2-1/2 | Wellington 3-2 | |||
| St Bees | |||||||
| Prince's 14:50 | Bishop's Stortford | Taunton 3-2 | |||||
| Taunton | |||||||
| Prince's 07:15 | Oundle | Wellington 31/2 - 11/2 | Wellington 4-1 | ||||
| Wellington | |||||||
| Prince's 07:50 | Wellingborough | Wellingborough 31/2-11/2 | |||||
| Harrow |
Halford Hewitt Draw 2020
Not played due to COVID -19| Tee Time | 1st Round | 2nd Round | 3rd Round | Quarter Final | Semi Final | Final | Winner |
|---|---|---|---|---|---|---|---|
| RCP 07:45 | Rugby | ||||||
| Rossall | |||||||
| RCP 08:20 | City of London | ||||||
| St Paul's | |||||||
| RCP 08:55 | Trent | ||||||
| Highgate | |||||||
| RCP 09:30 | Gresham's | ||||||
| Wrekin | |||||||
| RCP 10:05 | Mill Hill | ||||||
| Shrewsbury | |||||||
| RCP 10:40 | Canford | ||||||
| Charterhouse | |||||||
| RCP 11:15 | Malvern | ||||||
| Westminster | |||||||
| RCP 11:50 | Eton | ||||||
| Bishop's Stortford | |||||||
| RCP 12:25 | Uppingham | ||||||
| Stowe | |||||||
| RCP 13:00 | Loretto | ||||||
| Downside | |||||||
| RCP 13:35 | Forest | ||||||
| Tonbridge | |||||||
| RCP 14:10 | Merchiston | ||||||
| Taunton | |||||||
| RCP 14:45 | Oundle | ||||||
| Clifton | |||||||
| RCP 15:20 | Stonyhurst | ||||||
| Felsted | |||||||
| RCP 07:45 | Berkhamsted | ||||||
| Bedford | |||||||
| RCP 08:20 | Brighton | ||||||
| Edinburgh | |||||||
| RSG 07:45 | Whitgift | ||||||
| Wellingborough | |||||||
| RSG 08:20 | Bradfield | ||||||
| Hurstpierpoint | |||||||
| RSG 08:55 | Marlborough | ||||||
| Blundell's | |||||||
| RSG 09:30 | Liverpool | ||||||
| Framlingham | |||||||
| RSG 10:10 | Cranleigh | ||||||
| Fettes | |||||||
| RSG 10:50 | Winchester | ||||||
| King's Canterbury | |||||||
| RSG 11:30 | Glenalmond | ||||||
| Ampleforth | |||||||
| RSG 12:10 | Repton | ||||||
| Epsom | |||||||
| RSG 12:50 | Harrow | ||||||
| Merchant Taylor's | |||||||
| RSG 13:30 | Chigwell | ||||||
| King Edward's B'ham | |||||||
| RSG 14:15 | Haileybury | ||||||
| Wellington | |||||||
| RSG 15:00 | Dulwich | ||||||
| St Bees | |||||||
| RSG 07:45 | Cheltenham | ||||||
| Aldenham | |||||||
| RSG 08:20 | Sherborne | ||||||
| The Leys | |||||||
| RSG 08:55 | Eastbourne | ||||||
| Lancing | |||||||
| RSG 09:30 | Radley | ||||||
| Watson's |
Halford Hewitt Draw 2019
Malvern beat Ampleforth in the Final 3-2| Tee Time | 1st Round | 2nd Round | 3rd Round | Quarter Final | Semi Final | Final | Winner |
|---|---|---|---|---|---|---|---|
| RCP 07:45 | Mill Hill | Charterhouse (3-2) | Charterhouse (3.5-1.5) | Charterhouse (3-2) | Ampleforth (3.5-1.5) | Ampleforth (3.5-1.5) | Malvern (3-2) |
| Charterhouse | |||||||
| RCP 08:20 | Blundell's | Canford (3-2) | |||||
| Canford | |||||||
| RCP 08:55 | Shrewsbury | Whitgift (4-1) | Radley (3-2) | ||||
| Whitgift | |||||||
| RCP 09:30 | Radley | Radley (3.5-1.5) | |||||
| Glenalmond | |||||||
| RCP 10:05 | King Edward's B'ham | King Edward's B'ham (4-1) | Ampleforth (5-0) | Ampleforth (4-1) | |||
| City of London | |||||||
| RCP 10:40 | Ampleforth | Ampleforth (3.5-1.5) | |||||
| Cranleigh | |||||||
| RCP 11:15 | Oundle | King's Canterbury (4-1) | King's Canterbury (4-1) | ||||
| King's Canterbury | |||||||
| RCP 11:50 | Bishop's Stortford | Fettes (3.5-1.5) | |||||
| Fettes | |||||||
| RCP 12:25 | Edinburgh Ac. | Edinburgh Ac. (3.5-1.5) | Edinburgh Ac. (3.5-1.5) | Edinburgh Ac. (3.5-1.5) | Loretto (3-2) | ||
| Chigwell | |||||||
| RCP 13:00 | Brighton | Brighton (3-2) | |||||
| Westminster | |||||||
| RCP 13:35 | Aldenham | Aldenham (3-2) | Haileybury (3-2) | ||||
| Dulwich | |||||||
| RCP 14:10 | Haileybury | Haileybury (3-2) | |||||
| Sherborne | |||||||
| RCP 14:45 | Loretto | Loretto (3.5-1.5) | Loretto (3.5-1.5) | Loretto (3.5-1.5) | |||
| Clifton | |||||||
| RCP 15:20 | Framlingham | Framlingham (3-2) | |||||
| Eastbourne | |||||||
| RCP 07:45 | Berkhamsted | Berkhamsted (3.5-1.5) | Berkhamsted (3.5-1.5) | ||||
| Lancing | |||||||
| RCP 08:20 | Merchiston | Stonyhurst (3-2) | |||||
| Stonyhurst | |||||||
| RSG 07:45 | Rossall | Rossall (3.5-1.5) | Rossall (3.5-1.5) | Watson's (3-2) | Watson's (4-1) | Malvern (3.5-1.5) | |
| Taunton | |||||||
| RSG 08:20 | Highgate | Hurstpierpoint (4-1) | |||||
| Hurstpierpoint | |||||||
| RSG 08:55 | Uppingham | Uppingham (4.5-0.5) | Watson's (4/1) | ||||
| Gresham's | |||||||
| RSG 09:30 | Trent | Watson's (3.5-1.5) | |||||
| Watson's | |||||||
| RSG 10:10 | Repton | Repton (3.5-1.5) | Repton (3.5-1.5) | Cheltenham (3.5-1.5) | |||
| St Bees | |||||||
| RSG 10:50 | St Paul's | St Paul's (3-2) | |||||
| Wellington | |||||||
| RSG 11:30 | Cheltenham | Cheltenham (3.5-1.5) | Cheltenham (3-2) | ||||
| Merchant Taylor's | |||||||
| RSG 12:10 | Stowe | Eton (4-1) | |||||
| Eton | |||||||
| RSG 12:50 | Tonbridge | Tonbridge (3.5-1.5) | Tonbridge (4.5-0.5) | Tonbridge (4-1) | Malvern (3.5-1.5) | ||
| Forest | |||||||
| RSG 13:30 | Downside | Felsted (3.5-1.5) | |||||
| Felsted | |||||||
| RSG 14:15 | Harrow | Harrow (5-0) | Bedford (4-1) | ||||
| Wrekin | |||||||
| RSG 15:00 | Bedford | Bedford (4.5-0.5) | |||||
| Wellingborough | |||||||
| RSG 07:45 | Liverpool | Winchester (3.5-1.5) | Malvern (4-1) | Malvern 3-2 | |||
| Winchester | |||||||
| RSG 08:20 | Marlborough | Malvern (4-1) | |||||
| Malvern | |||||||
| RSG 08:55 | Rugby | Rugby (5-0) | Rugby (4-1) | ||||
| The Leys | |||||||
| RSG 09:30 | Epsom | Bradfield (3.5-1.5) | |||||
| Bradfield |
Halford Hewitt Draw 2018
Winchester beat Ampleforth in the final 4-1| Tee Time | 1st Round | 2nd Round | 3rd Round | Quarter Final | Semi Final | Final | Winner |
|---|---|---|---|---|---|---|---|
| RCP 07:45 | Sherborne | Sherborne 3/2 | Sherborne 3.5/1.5 | Sherborne 3.5/1.5 | Winchester 3.5/1.5 | Winchester 3.5/1.5 | Winchester 4/1 |
| Gresham's | |||||||
| RCP 08:20 | King Edward's B'ham | Mill Hill 3/2 |
|||||
| Mill Hill | |||||||
| RCP 08:55 | Edinburgh Ac. | Glenalmond 3/2 | Glenalmond 3/2 |
||||
| Glenalmond | |||||||
| RCP 09:30 | Watson's | Watson's 3/2 |
|||||
| Wrekin | |||||||
| RCP 10:05 | Berhamsted | Berhamsted 3.5/1.5 | Rugby 3.5/1.5 | Winchester 3/2 |
|||
| Aldenham | |||||||
| RCP 10:40 | Rugby | Rugby 5/0 |
|||||
| Felsted | |||||||
| RCP 11:15 | Liverpool | Uppingham 3/2 | Winchester 4/1 |
||||
| Uppingham | |||||||
| RCP 11:50 | Winchester | Winchester 4/1 |
|||||
| Blundell's | |||||||
| RCP 12:25 | Haileybury | Haileybury 4/1 | Repton 3.5/1.5 | Repton 4.5/0.5 | Repton 3/2 |
||
| Trent | |||||||
| RCP 13:00 | Repton | Repton 3/2 |
|||||
| Forest | |||||||
| RCP 13:35 | Fettes | Fettes 4/1 | Fettes 4/1 |
||||
| Wellingborough | |||||||
| RCP 14:10 | Whitgift | Downside 3/2 |
|||||
| Downside | |||||||
| RCP 14:45 | Taunton | Cranleigh 3.5/1.5 | Cranleigh 4.5/0.5 | Bradfield 4/1 |
|||
| Cranleigh | |||||||
| RCP 15:20 | Brighton | Brighton 3/2 |
|||||
| Stowe | |||||||
| RCP 07:45 | Merchant Taylors' | Bradfield 3.5/1.5 | Bradfield 3/2 |
||||
| Bradfield | |||||||
